Columbus Indiana Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Grandview Lake 4 $381 3952 sq. ft. 1982 0.0%
Harrison Lake 2 $320 4692 sq. ft. 1974 0.0%
Noblitt Falls 1 $194 7722 sq. ft. 2009 0.0%
Tipton Lakes Turtle Bay 2 $272 4592 sq. ft. 2002 0.0%
$500-750K
Tipton Lakes Spring Hill 2 $212 2422 sq. ft. 2024 0.0%
Tipton Park 1 $126 4660 sq. ft. 1983 0.0%
Wildflower Estates 1 $121 4272 sq. ft. 2015 0.0%
$300-500K
Abbey Place 5 $163 2044 sq. ft. 2022 0.0%
Breakaway Trails 1 $106 4239 sq. ft. 1999 0.0%
Broadmoor 2 $123 3454 sq. ft. 1994 0.0%
Broadmoor North 2 $156 2642 sq. ft. 2000 0.0%
Carriage Estates 4 $100 3072 sq. ft. 1975 0.0%
Fox Ridge 4 $121 4757 sq. ft. 2019 0.0%
Foxpointe 2 $166 1922 sq. ft. 1993 0.0%
Heathfield 2 $140 3416 sq. ft. 2004 0.0%
McCulloughs Run 2 $182 1935 sq. ft. 1998 0.0%
Park Forest Estates 1 $119 3606 sq. ft. 1993 0.0%
Prairie Stream Estates 2 $116 3665 sq. ft. 1998 0.0%
Princeton Park 3 $163 2394 sq. ft. 2002 0.0%
Riverview Acres 1 $129 2826 sq. ft. 1962 0.0%
Rost 2 $234 1800 sq. ft. 2024 0.0%
Tipton Lakes Harrison Ridge 2 $190 2690 sq. ft. 1986 0.0%
Tipton Lakes Oakbrook 2 $127 3388 sq. ft. 1996 0.0%
Villas Of Stonecrest 2 $194 1895 sq. ft. 2016 0.0%
Wildflower Commons 4 $116 4102 sq. ft. 2016 0.0%
Woodland Parks 2 $148 2404 sq. ft. 2015 0.0%
$200-300K
Bethel Village 1 $202 1189 sq. ft. 1960 0.0%
Caldwell 1 $124 2217 sq. ft. 1940 0.0%
Countrywood Farms 1 $111 2170 sq. ft. 1995 0.0%
Crump Estates 1 $144 2086 sq. ft. 1965 0.0%
Eastgate 3 $195 1165 sq. ft. 1967 0.0%
Everroad Park 1 $95 2432 sq. ft. 1953 0.0%
Fairlawn 2 $125 1978 sq. ft. 1962 0.0%
Flatrock Park North 2 $204 1276 sq. ft. 1976 0.0%
Flintwood 2 $144 1852 sq. ft. 1971 0.0%
Forest Village 1 $105 2520 sq. ft. 1957 0.0%
Greenbriar 1 $170 1704 sq. ft. 1992 0.0%
Hartford Place 1 $191 1204 sq. ft. 1977 0.0%
Mineral Springs 1 $182 1512 sq. ft. 1980 0.0%
Original Town Of Columbus 3 $115 2501 sq. ft. 1961 0.0%
Perrydale 1 $172 1339 sq. ft. 1930 0.0%
Shadow Creek Farms 7 $130 2260 sq. ft. 2011 0.0%
Windsor Place 1 $156 1912 sq. ft. 1996 0.0%
$100-200K
Colony Parke 2 $183 1078 sq. ft. 1990 0.0%
Columbus 3 $67 2428 sq. ft. 1924 0.0%
Everroad Park West 2 $144 1315 sq. ft. 1959 0.0%
Hughes 3 $144 1213 sq. ft. 1943 0.0%
Northbrook 3 $111 1638 sq. ft. 1999 0.0%